ANNAPOLIS VALLEY REGIONAL SCIENCE FAIR AWARDS 2010
The following awards may be offered to projects deemed
worthy at the Annapolis Valley Regional Science Fair. Please note the elementary
Awards refer to Grades 4-6 as Grades P-3 is deemed non competitive.
|
Acadia University Department of Earth and Environmental Science Awards (7-9) | ||
|
Acadia University Huggins High School Seminar Award (10-12) | ||
|
Acadia University Jodrey School of Computer Science Award (7-12) | ||
|
Acadia University School of Nutrition and Dietetics Awards (4-12) | ||
|
Acadia University Scholarship (11-12) | ||
|
Aliant Communication Award (7-12) | ||
|
AVRSB Canada-Wide Science Fair Awards | ||
|
Best Toyota Trophy (Best Earth & Space Science | ||
|
Blomidon Naturalist Award (7-12) | ||
|
Canadian Federation of University Women Trophy for Scientific Merit (11) | ||
|
Clean Annapolis River Project (CARP) Awards | ||
|
Dalhousie University Scholarship (11-12) | ||
|
Department of Natural Resources (4-9) | ||
|
Engineers of Nova Scotia Award (7-12) | ||
| Green Schools Nova Scotia (4-12) |
||
|
||
| Heart and Stroke Foundation (4-12) | ||
|
K-Rock Award (4-9) | ||
|
KEMIC Bioresearch Laboratories Ltd. Trophy | ||
|
Larry Morse Electrical Plaque (Best Project 4-6) | ||
|
Mount Allison University Divisional Awards | ||
| Michelin North American (Canada) Inc. Trophy (Best Engineering 7-12) |
||
|
Minas Basin Pulp and Power Award | ||
|
Municipality of the County of Kings Award (7-12) | ||
|
Nova Scotia Fruit Growers Awards (4-9) | ||
Nova Scotia Agricultural College Agricultural Science Award (9-10) |
||
|
Nova Scotia Agricultural College Scholarship(11-12) | ||
|
NS Association of Science Teachers Award (4-12) | ||
|
Nova Scotia Community College Awards (4-12) | ||
|
Nova Scotia Community College Environmental Committee Award | ||
|
Nova Scotian Institute of Science Award (7-12) | ||
|
Nova Scotia Power Innovation Award (7-12) | ||
|
People’s Choice Awards (4-12) | ||
|
Professional Institute of Public Service of Canada Award (7-12) | ||
|
Saint Mary’s University Scholarship (11-12) | ||
Saint Mary’s University Honorable Mention Award (11-12) |
||
|
Service Master (Valley) Trophy | ||
|
Solstice Energy Consulting Award (7-12) | ||
|
Technova (SCETTNS) Award (7-12) | ||
|
Treventis Corporation Awards (4-12) | ||
Universal Sports Plaque (Best Class Project P-6) |
||
|
Valley Waste Resource Management Awards (4-12) | ||
|
WEAVEXX Trophy (Best Project 7-12) |
|
Canada Wide Science Fair Awards - May be awarded to up to four students of Grades 7-12. Students must be able to attend the whole week in addition to a preparation weekend for NSYES. This is a fun-filled week of academic, social, and cultural events. Students from across Canada and international points participate and vie for $1 000,000. worth of awards. |
*NB - Please keep in mind, that some of the awards have yet to be finalized.
*** ANNAPOLIS VALLEY REGIONAL SCIENCE FAIR ***
March 27th to March 30th, 2012
at NSCC, Annapolis Campus, Middleton, NS
Awards Ceremony in the gymnasium on Friday, March 30th, 2012 at 7:30 pm